trucking information - for jack-up barge

* Click on the "Load #" to view an image of the truck.


Truck Load No. Equip. Serial No. Qty. Description Size (ft) L X W X D Weight (lbs) No. of Trucks
Load 1 B136 1 SPUD 36" 81.2 1/2 L 30,000 1
Load 2 B137 1 SPUD 36" 81.2 1/2 L 30,000 1
Load 3 E1069 1 QUADRAFLOAT 40.5 x 10.5 x 7 35,600 1
Load 4 E1067 1 QUADRAFLOAT 40.5 x 10.5 x 8 35,600 1
Load 5 E1519 1 QUADRAFLOAT 40.5 x 10.5 x 7 35,600 1
Load 6 E1066 1 QUADRAFLOAT 40.5 x 10.5 x 7 35,600 1
Load 7 E1063B / E1511B 2 DUOFLOATS 20.5 x 10.5 x 7 18,900 ea 1
Load 8 B138 1 SPUD 36" 87.2 1/2 L 33,000 1
Load 9 B139 1 SPUD 36" 87.2 1/2 L 33,000 1
Load 10 E1071 1 QUADRAFLOAT 40.5 x 10.5 x 7 35,600 1
Load 11 E1064 1 QUADRAFLOAT 40.5 x 10.5 x 7 35,600 1
Load 12 E1070 1 QUADRAFLOAT 40.5 x 10.5 x 7 35,600 1
Load 13 E1062B / E1063A 2 DUOFLOATS 20.5 x 10.5 x 7 18,900 ea 1
Load 14 JU87 1 SPUD WELL 16.7 x 5.10 x 4.11 17,750 1
1 Empty Fuel Tanks 500
JU89 1 SPUD WELL 16.7 x 5.10 x 4.11 17,750
Load 15 E1059A 1 DUOFLOAT 20.5 x 10.5 x 7 18,900 1
JU88 1 SPUD WELL 16.7 x 5.10 x 4.11 17,750
Load 16 CR164,165 2 SPUDS 24" 40 L x 24" diameter 6,100 ea 1
S262,247 2 SPUD WELLS 10.2 x 5.10 x 4.2 3,890 ea
Load 17 JU86 1 SPUD WELL 16.7 x 5.10 x 4.11 17,750 1
HPP-95 1 POWER PACK 8.6 x 4.3 x 4.8 4,000
1 Barge Cleats
HPP-96 1 POWER PACK 8.6 x 4.3 x 4.8 4,000
Load 18 177A 4 Rake Sections 10'6"x 9'11"x7' 8400 ea 1
TOTALS 28 18